NFTs

Second Phase

Collectible # Owned Supply Floor Price
Cutting the Red Ribbon 0 6869 20
Unmask the Mask 0 8904 31
The First Litter 0 10194 63
Buddy's Gifts 0 17429 24
No Doggo, No Doubt 0 7680 24
Shepherd's Cliff 0 8125 20
My New Best Friend 0 11801 44
Enter the Portal 0 8024 52

Partners

Collectible # Owned Supply Floor Price
Gen 1 Buddy 0 5131 5
Buddy Goes Multichain 0 9288 5
Baseball Buddy! 0 7568 48
Buddy Pawllock 0 7150 5
Buddy's Barkin' Beats 0 7726 44
Buddy's Beauty Routine 0 6661 8
The Mighty Mutt 0 8924 10
Buddy, the CyberStadium Gladiator 0 6748 10
Buddy Pushes The Pace! 0 8311 10
LiveBuddy 0 6110 5
Tensorian Dog 0 5752 5
Buddy's First DAO! 0 6069 8
Sleight Of Paw 0 8023 16
Buddy's On The Block 0 11044 49
Buddy Digs It! 0 12175 10
RZR 0 4398 5
Panda Prowess 0 8754 13
Scrappy Somm 0 8199 8
Interplanetary Brawl! 0 7703 16
Pudgy Buddy! 0 7934 13
Intergalactic Gaming Buddies 0 9095 26
Pog Dog 0 10364 20
The Nifty at NFT NYC! 0 10741 28
Bookkeeper Buddy 0 8622 16

Memes

Collectible # Owned Supply Floor Price
Resting Nick Face 0 30 1600

1 of 1s

Collectible # Owned Supply Floor Price
Buddy, The Creator 0 11962 160
Buddy's Shopping Spree 0 378 800
BoDoggos Snapshot! 0 11218 6

The First Litter

Collectible # Owned Supply Floor Price
Pages #5 & 6 0 9638 5
Page #2 0 7673 20
Pages #7 & 8 0 10688 5
Pages #11 & 12 0 8869 10
Pages 3 & 4 0 8429 19
Pages #9 & 10 0 9480 12
Page #1 0 12320 8

BoDoggos Cinema

Collectible # Owned Supply Floor Price
BoDogginator 0 8541 92
Back to the Bodega 0 7698 101
The Dogfather 0 8528 80

Artist Spotlight

Collectible # Owned Supply Floor Price
Moonlit Dreams 0 7391 5
The Sins of Web3 0 9276 22
Not Your Cheese Not Your Lettuce 0 8388 11
Breakfast of Degens 0 7100 12
McKenna the Mushroom infested Monkey 0 10033 8
Shifting Expectations 0 6618 5
Rain Dance 0 6245 5
Territory 0 5889 5
Moon Ritual 0 7915 16
PETRICHOR 0 4222 12
Checkmate 0 7985 40
Angler King of the North 0 5240 5

BoDoggos Relics

Collectible # Owned Supply Floor Price
Collar of the Wild 0 6377 28
24 Karat Tag 0 6647 29
Spellbook of the Divine Canine 0 9020 13
Trident of the Dog God 0 9271 32
The Doghouse of the Desert 0 9488 20
Head of the Black Jackal 0 9427 39
The Bowl of Olympus 0 8241 26
The Lava Bone 0 7133 40
Interstellar Sphere 0 6753 31
Arctic Leash 0 6571 32
The Malevolent Thread 0 4469 16
The Sword of Canine Valor 0 8784 16
Horns of the Permabull 0 9630 10
The Metro Hydrant 0 7544 26
The Paw of Pessimism 0 4606 5

CyberDog 4269

Collectible # Owned Supply Floor Price
CyberDog Genesis 0 6808 37
Road Rage 0 7919 12
Hoverboard Buddy 0 7604 4
Spray and Slay 0 6538 12
Scrap Metal 0 9292 12
Boardsmith Buddy 0 8520 12
Virtual Ventures 0 6788 4
Bodega of the Future 0 7723 4
Digital Defiance 0 7715 4
Cyber Pursuit 0 10829 16

Connections

Collectible # Owned Supply Floor Price
Business Buddy 0 9 2800

Long Live Solana

Collectible # Owned Supply Floor Price
Arrow's Pierce 0 8121 5
Live by the Sword 0 6590 5
Anthem of Valor 0 7933 5
Bark of Bravery 0 6131 5
Tenacity's Emblem 0 7338 5
Seer of Truth 0 6676 69
Stride of Bravery 0 6512 5
Long Live Solana 0 6175 4
Battle's Embrace 0 6238 5
Die on the Hill 0 7025 5

Dog Fury

Collectible # Owned Supply Floor Price
Vortex Velocity 0 15 3360
Cyber Crusader 0 100 200
Moto Maverick 0 15 3360
Desert Cyberknight 0 15 3360
Bone Throne 0 5 5575
Lost Bone Odyssey 0 100 88
Sand Serenity 0 150 160
Dunes of Destiny 0 191 96
Binary Battler 0 192 135
Digital Wasteland 0 150 197

Before Doggos

Collectible # Owned Supply Floor Price
The Pharaoh's Furry Friend 0 5684 5
Wisdom of the Ages 0 4614 23
Roman Roar 0 4868 4
The Big Bone 0 5013 12
BoDoggoosaurus Rex 0 4689 16
Pio Sucks 0 5397 15

Doggo Deities

Collectible # Owned Supply Floor Price
Frostbite 0 75 621
Celestio 0 100 360
Dune 0 20 1936
Midas 0 5 5575
Thorn 0 100 375
Hydro 0 100 364
Scorch 0 75 424
Mystico 0 5 5575
Barkheart 0 100 320
Bad Buddy 0 150 395
Kodiak 0 15 4336
Toro 0 15 3360
Pharoah 0 150 320
Zeus 0 20 2455

Canvas and Canine

Collectible # Owned Supply Floor Price
Windbreaker 0 20 1136
Street King 0 20 800
Twin Blades 0 5 5655
City Slick 0 150 177
Magic Wand 0 150 400
Scurvy Swagger 0 50 552
West Coastin' 0 250 212
RC Wheels 0 250 240
Extraterrestrial 0 50 480
Green Infantry 0 5 5575